84.00 per set
- Kills
- 4
- Aces
- 4
- Blocks
- 0
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BE | BHE | PTS |
| @ Instituto Desarrollo del Niño W 2-0Nov 04 · Round of 128 | 2 | 4 | 2 | 13 | .154 | 0 | 0 | — | 4 | 3 | 14 | .786 | 0 | 6 | 1.000 | 3 | 0 | 0 | 0 | 8 |
| Totals 1-0 | 2 | 4 | 2 | 13 | .154 | 0 | 0 | — | 4 | 3 | 14 | .786 | 0 | 6 | 1.000 | 3 | 0 | 0 | 0 | 8 |
| Per set | 2.00 | 0.00 | 2.00 | 1.50 | 0.00 | 4.00 | ||||||||||||||
| Season high | 4 | 13 | 0 | 4 | 6 | 3 | 0 | 8 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.