10.33 per set
- Kills
- 1
- Aces
- 0
- Blocks
- 0
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BE | BHE | PTS |
| vs Walks Webs W 2-1Nov 04 · Round of 128 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | — | 0 | 0 | 3 | 1.000 | 0 | 0 | — | 5 | 0 | 0 | 0 | 1 |
| Totals 1-0 | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | — | 0 | 0 | 3 | 1.000 | 0 | 0 | — | 5 | 0 | 0 | 0 | 1 |
| Per set | 0.33 | 0.00 | 0.00 | 1.67 | 0.00 | 0.33 | ||||||||||||||
| Season high | 1 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.
| Match | G | A | SOG | SV | YC | RC | MIN | Start |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |