41.33 per set
- Kills
- 2
- Aces
- 1
- Blocks
- 1
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BE | BHE | PTS |
| vs Santa Cruz W 2-1Nov 04 · Round of 128 | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | .000 | 1 | 2 | 14 | .857 | 0 | 5 | 1.000 | 10 | 1 | 0 | 0 | 4 |
| Totals 1-0 | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | .000 | 1 | 2 | 14 | .857 | 0 | 5 | 1.000 | 10 | 1 | 0 | 0 | 4 |
| Per set | 0.67 | 0.00 | 0.33 | 3.33 | 0.33 | 1.33 | ||||||||||||||
| Season high | 2 | 8 | 0 | 1 | 5 | 10 | 1 | 4 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.