82.67 per set
- Kills
- 7
- Aces
- 0
- Blocks
- 1
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BE | BHE | PTS |
| @ Robertson School W 2-1Nov 04 · Round of 128 | 3 | 7 | 4 | 20 | .150 | 0 | 2 | .000 | 0 | 0 | 1 | 1.000 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 8 |
| Totals 1-0 | 3 | 7 | 4 | 20 | .150 | 0 | 2 | .000 | 0 | 0 | 1 | 1.000 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 8 |
| Per set | 2.33 | 0.00 | 0.00 | 1.00 | 0.33 | 2.67 | ||||||||||||||
| Season high | 7 | 20 | 0 | 0 | 1 | 3 | 1 | 8 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.