31.00 per set
- Kills
- 2
- Aces
- 0
- Blocks
- 1
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BE | BHE | PTS |
| @ Commonwealth L 1-2Nov 04 · Round of 128 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | — | 0 | 1 | 5 | .800 | 0 | 0 | — | 5 | 1 | 0 | 0 | 3 |
| Totals 0-1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | — | 0 | 1 | 5 | .800 | 0 | 0 | — | 5 | 1 | 0 | 0 | 3 |
| Per set | 0.67 | 0.00 | 0.00 | 1.67 | 0.33 | 1.00 | ||||||||||||||
| Season high | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 3 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.