52.50 per set
- Kills
- 4
- Aces
- 0
- Blocks
- 1
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BE | BHE | PTS |
| @ Radians W 2-0Nov 04 · Round of 128 | 2 | 4 | 1 | 10 | .300 | 0 | 0 | — | 0 | 1 | 5 | .800 | 0 | 3 | 1.000 | 4 | 1 | 0 | 0 | 5 |
| Totals 1-0 | 2 | 4 | 1 | 10 | .300 | 0 | 0 | — | 0 | 1 | 5 | .800 | 0 | 3 | 1.000 | 4 | 1 | 0 | 0 | 5 |
| Per set | 2.00 | 0.00 | 0.00 | 2.00 | 0.50 | 2.50 | ||||||||||||||
| Season high | 4 | 10 | 0 | 0 | 3 | 4 | 1 | 5 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.