105.00 per set
- Kills
- 8
- Aces
- 0
- Blocks
- 2
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BE | BHE | PTS |
| vs Ramon Power, Las Piedras L 0-2Nov 04 · Round of 128 | 2 | 8 | 9 | 32 | -.031 | 0 | 0 | — | 0 | 0 | 3 | 1.000 | 0 | 7 | 1.000 | 8 | 2 | 0 | 0 | 10 |
| Totals 0-1 | 2 | 8 | 9 | 32 | -.031 | 0 | 0 | — | 0 | 0 | 3 | 1.000 | 0 | 7 | 1.000 | 8 | 2 | 0 | 0 | 10 |
| Per set | 4.00 | 0.00 | 0.00 | 4.00 | 1.00 | 5.00 | ||||||||||||||
| Season high | 8 | 32 | 0 | 0 | 7 | 8 | 2 | 10 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.