00.00 per set
- Kills
- 0
- Aces
- 0
- Blocks
- 0
| Attack | Set | Serve | Reception | Dig | Blocking | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BA | TOT | BE | BHE | PTS |
| vs Francisco Manrique LiveSep 30 | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Per set | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | ||||||||||||||||
| Season high | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. TOT = BS + BA. PTS = K + SA + BS + ½ BA. Per-set rates divide by sets played; season high is the best single match.