- Volleyball Live Stats
- /
- Match
Home
Commonwealth · Senior Masculino
Commonwealth
0
:
0
Live
- Set 1
Sets won
Set 1 · 5 : 2
Away
Emadrian Bayamón · Senior Masculino
Emadrian Bayamón
Team
S1
Sets
Emadrian Bayamón · Senior Masculino
2
0
Commonwealth · Senior Masculino
5
0
Connected · scores update automatically
Commonwealth · Senior Masculino
Serving
5
Live
Set 1
Emadrian Bayamón · Senior Masculino
2
#18 Roman to serve
- Serve
- Pass
- Set
- Attack
- Block
Live courtRotations from the scorer
18Ace
Roman
53
Rivera
77
Nazario
11
Aponte
0
Ortiz
7
Rodriguez
7
Berrios
8
Agosto
19
Bonilla
14
Alvarez
27
Agosto
2
Pérez
Commonwealth · Senior MasculinoServing order
- 18
- 53
- 77
- 11
- 0
- 7
Emadrian Bayamón · Senior MasculinoServing order
- 7
- 8
- 19
- 14
- 27
- 2
Ace
Service ace
18
Roman
Commonwealth · Senior Masculino point
5 – 2
Set 1 momentumLead after every point
Commonwealth · Senior Masculino
Emadrian Bayamón · Senior Masculino
- Current run
- 4-0 Commonwealth · Senior Masculino
- Best run
- 4 / 1
- Ties
- 2
- Lead changes
- 1
How points were wonSet 1
Commonwealth · Senior MasculinoEmadrian Bayamón · Senior Masculino
0
Kills
0
3
Aces
1
0
Blocks
0
2
Opp. errors
1
0
Other
0
Player of set 1Kills + aces + blocks
18
Roman
Commonwealth · Senior Masculino
3pts
0Kills
3Aces
0Blocks
Built from the scorer's live record: rotations, touches and point results. The scorer does not record where the ball lands, so ball flights on the court are illustrative.
Commonwealth · Senior MasculinoEmadrian Bayamón · Senior Masculino
0
Kills
0
3
Aces
1
0
Blocks
0
0
Digs
0
0
Set Assists
0
0
Attack Errors
0
Emadrian Bayamón · Senior Masculino · Box Score Visitors
| Attack | Set | Serve | Receptions | Dig | Blocking | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BA | TOTAL | BE | BHE | PTS |
| 2 | Héctor E Pérez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jael A Berrios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kevin J Agosto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenneth J Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Yadiel I Bonilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jean P Agosto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Emadrian Bayamón · Senior Masculino totals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
Commonwealth · Senior Masculino · Box Score Home
| Attack | Set | Serve | Receptions | Dig | Blocking | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Player | SP | K | E | TA | PCT | A | TA | PCT | SA | SE | TA | PCT | RE | TA | PCT | DIG | BS | BA | TOTAL | BE | BHE | PTS |
| — | Osvaldo Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandro Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sergio Aponte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Yadier Roman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 53 | Sergio Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Carlos Nazario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Commonwealth · Senior Masculino totals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
Team Statistics Emadrian Bayamón · Senior Masculino · Commonwealth · Senior Masculino
| Attack | Emadrian Bayamón · Senior Masculino | Commonwealth · Senior Masculino |
|---|---|---|
| Kills | 0 | 0 |
| Errors | 0 | 0 |
| Total attacks | 0 | 0 |
| Attack pct | .000 | .000 |
| Set | Emadrian Bayamón · Senior Masculino | Commonwealth · Senior Masculino |
|---|---|---|
| Assists | 0 | 0 |
| Attempts | 0 | 0 |
| Assist pct | .000 | .000 |
| Serve | Emadrian Bayamón · Senior Masculino | Commonwealth · Senior Masculino |
|---|---|---|
| Aces | 1 | 3 |
| Errors | 2 | 1 |
| Attempts | 3 | 4 |
| Serve pct | .333 | .750 |
| Serve receptions | Emadrian Bayamón · Senior Masculino | Commonwealth · Senior Masculino |
|---|---|---|
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Reception pct | .000 | .000 |
| Defense | Emadrian Bayamón · Senior Masculino | Commonwealth · Senior Masculino |
|---|---|---|
| Digs | 0 | 0 |
| Ball handling errors | 0 | 0 |
| Blocking | Emadrian Bayamón · Senior Masculino | Commonwealth · Senior Masculino |
|---|---|---|
| Block solo | 0 | 0 |
| Block assist | 0 | 0 |
| Total blocks | 0 | 0 |
| Block errors | 0 | 0 |
Live box score · match totals in the official PDF layout. PCT: attack (K − E) / TA · set A / TA · serve (TA − SE) / TA · reception (TA − RE) / TA. Player TOTAL blocks = BS + BA; team TOTAL = BS + ½ BA. PTS = K + SA + BS + ½ BA. Season totals and per-set averages are on each player's profile.
Rally locations will appear here as the live stats app records plays.
Play-by-Play
Set 1
#18 service ace
- Yadier Roman
2-5
#18 service ace
- Yadier Roman
2-4
#18 service ace
- Yadier Roman
2-3
Emadrian Bayam #7 service error; side out
2-2
Commonwealth · #7 service error; side out
2-1
Emadrian Bayam #2 service error; side out
1-1
#2 service ace
- Héctor E Pérez
1-0